TOP > Business > Business Operations and Development > Quality Management
Qualifications (1) | Unit Standards (18) |
NQF Ref: 0369- National Certificate in Quality Management
Show providers, AMAP & purpose ยป
Level 3 | ||||
8077 | 4 Credits | Participate in a team to achieve specified quality improvement objectives | ||
8081 | 8 Credits | Collect data for a specified purpose | ||
8085 | 4 Credits | Demonstrate knowledge of quality and its management | ||
8087 | 5 Credits | Use core quality management tools | ||
Level 4 | ||||
19025 | 7 Credits | Demonstrate and apply knowledge of quality assurance in a business operation | ||
8073 | 8 Credits | Establish, develop, and improve quality-focused aspects of supplier relationships | ||
8074 | 8 Credits | Establish, develop, and improve quality-focused aspects of customer relationships | ||
8082 | 8 Credits | Analyse data and communicate information for a specified purpose | ||
8086 | 4 Credits | Demonstrate knowledge required for quality auditing | ||
8089 | 6 Credits | Use statistical process control tools for the control and improvement of processes | ||
Level 5 | ||||
20849 | 10 Credits | Develop and implement a plan to gather, analyse and report on information for management of quality | ||
8076 | 4 Credits | Promote the participation of management and staff in quality initiatives | ||
8078 | 6 Credits | Lead a team to achieve specified quality improvement objectives | ||
8088 | 4 Credits | Analyse quality costs | ||
Level 6 | ||||
7459 | 10 Credits | Develop, manage, and evaluate improvements to products, services, and systems | ||
8084 | 14 Credits | Audit quality management systems for compliance with quality standards | ||
Level 7 | ||||
7460 | 10 Credits | Develop, implement and review quality management system | ||
8502 | 12 Credits | Develop initiatives for managing improvement and change processes | ||
Data as at 02 July 2010

