TOP > Business > Business Operations and Development > Project Management
Qualifications (2) | Unit Standards (19) |
NQF Ref: 1500- National Certificate in Project Management (Level 4)
NQF Ref: 1501- National Diploma in Project Management (Level 5)
Show providers, AMAP & purpose ยป
Level 4 | ||||
25212 | 5 Credits | Apply scope controls to a project | ||
25213 | 5 Credits | Apply time management techniques to a project | ||
25214 | 5 Credits | Apply cost management techniques to a project | ||
25215 | 5 Credits | Apply quality management techniques to a project | ||
25216 | 5 Credits | Apply human resource management approaches to a project | ||
25217 | 5 Credits | Apply risk management techniques to a project | ||
25218 | 5 Credits | Apply contract and procurement techniques to a project | ||
25219 | 16 Credits | Manage projects | ||
Level 5 | ||||
25221 | 8 Credits | Manage application of project integrative processes | ||
25222 | 6 Credits | Manage project scope | ||
25223 | 6 Credits | Manage project time | ||
25224 | 6 Credits | Manage project costs | ||
25225 | 7 Credits | Manage project quality | ||
25226 | 7 Credits | Manage project human resources | ||
25227 | 7 Credits | Manage project communications | ||
25228 | 8 Credits | Manage project risk | ||
25229 | 5 Credits | Manage project procurement | ||
Level 6 | ||||
25230 | 5 Credits | Direct the scope of multiple projects in a programme | ||
25231 | 4 Credits | Direct communications management of multiple projects in a programme | ||

