TOP > Core Generic > Core Generic > Personal Financial Management
Qualifications (0) | Unit Standards (16) |
No qualifications currently registered at this level. Also check fields and sub-fields.
Show providers, AMAP & purpose ยป
Level 1 | ||||
24697 | 1 Credits | Perform income-related calculations for personal financial management | ||
24701 | 2 Credits | Demonstrate an introductory knowledge of credit for personal financial management | ||
24705 | 2 Credits | Interpret and verify accuracy of personal financial documents | ||
24709 | 3 Credits | Produce a balanced budget for an individual | ||
Level 2 | ||||
24695 | 3 Credits | Demonstrate knowledge of income, taxation, and other deductions for personal financial management | ||
24699 | 2 Credits | Make an informed decision relating to personal income and evaluate its consequences | ||
24702 | 2 Credits | Demonstrate knowledge of credit for personal financial management | ||
24704 | 2 Credits | Demonstrate knowledge of banking products and services for personal financial management | ||
24707 | 3 Credits | Set a personal financial goal and plan its implementation | ||
24710 | 3 Credits | Produce a balanced budget for a family or household | ||
25242 | 4 Credits | Demonstrate knowledge of wealth creation through the personal financial planning process | ||
25246 | 2 Credits | Demonstrate an introductory knowledge of risk and return for personal financial management | ||
Level 3 | ||||
24696 | 5 Credits | Demonstrate knowledge of personal income, credit, and taxation, and the impact of employment decisions on them | ||
24703 | 3 Credits | Demonstrate and apply knowledge of credit for personal financial management | ||
24708 | 3 Credits | Set a complex personal financial goal and plan its implementation | ||
25247 | 3 Credits | Demonstrate knowledge of risk and return, and diversification for personal financial management | ||
Data as at 02 July 2010

