TOP > Business > Financial Management > Financial Skills
Qualifications (0) | Unit Standards (42) |
Qualifications
No qualifications currently registered at this level. Also check fields and sub-fields.
Unit Standards
Show providers, AMAP & purpose ยป
Level 3 | ||||
1874 | 3 Credits | Prepare IRD employer reporting documentation for PAYE, FBT and GST | ||
18956 | 5 Credits | Demonstrate knowledge of financial management for an entity | ||
Level 4 | ||||
1852 | 6 Credits | Prepare a revenue statement and balance sheet | ||
1863 | 3 Credits | Identify and compare short-term and long-term debt options offered by the banking and finance industries | ||
1864 | 2 Credits | Evaluate and use various types of bank accounts and banking services (this unit standard is expiring and no longer available) | ||
19015 | 3 Credits | Carry out and report on financial analysis in a business operation (this unit standard is expiring and no longer available) | ||
26365 | 5 Credits | Conduct and report on a financial analysis for an entity | ||
26366 | 5 Credits | Prepare and use budgets for an entity | ||
26368 | 4 Credits | Describe business-related services offered by financial institutions and select services for a New Zealand entity | ||
6408 | 5 Credits | Determine profit projections for an entity | ||
Level 5 | ||||
1854 | 4 Credits | Develop and use internal controls to safeguard assets (this unit standard is expiring and no longer available) | ||
1855 | 4 Credits | Manage credit (this unit standard is expiring and no longer available) | ||
1862 | 4 Credits | Assess physical risks and arrange loss prevention and loss minimisation services and strategies (this unit standard is expiring and no longer available) | ||
1865 | 3 Credits | Evaluate and use the services offered by financial institutions other than registered banks (this unit standard is expiring and no longer available) | ||
1866 | 3 Credits | Evaluate and use the services offered by stock exchanges and other exchanges (this unit standard is expiring and no longer available) | ||
1867 | 10 Credits | Apply microeconomic concepts (this unit standard is expiring and no longer available) | ||
1868 | 10 Credits | Apply macroeconomic concepts (this unit standard is expiring and no longer available) | ||
1871 | 2 Credits | Complete international trade documentation (this unit standard is expiring and no longer available) | ||
1875 | 4 Credits | Assist the conduct of internal audits | ||
26367 | 6 Credits | Demonstrate and apply knowledge of costing for an activity within an entity | ||
6409 | 5 Credits | Establish costs, prices, and conditions for providing products and/or services for a small business (this unit standard is expiring and no longer available) | ||
6410 | 5 Credits | Manage financial resources for a small business enterprise | ||
8503 | 5 Credits | Interpret and use financial data and reports for business decision-making | ||
Level 6 | ||||
1728 | 6 Credits | Make financial valuations (this unit standard is expiring and no longer available) | ||
1729 | 6 Credits | Prepare and evaluate investment proposals (this unit standard is expiring and no longer available) | ||
1730 | 4 Credits | Prepare and evaluate financing proposals (this unit standard is expiring and no longer available) | ||
1731 | 2 Credits | Prepare dividend policies and procedures (this unit standard is expiring and no longer available) | ||
1850 | 3 Credits | Manage liquidity and current assets (this unit standard is expiring and no longer available) | ||
1851 | 4 Credits | Develop financial plans and financial controls (this unit standard is expiring and no longer available) | ||
1853 | 4 Credits | Analyse and interpret financial statements (this unit standard is expiring and no longer available) | ||
1856 | 5 Credits | Develop and manage financial accounting information systems (this unit standard is expiring and no longer available) | ||
1857 | 5 Credits | Prepare and use budgets and cash flow forecasts (this unit standard is expiring and no longer available) | ||
1858 | 10 Credits | Define, and identify costs, and apply cost information to decision making (this unit standard is expiring and no longer available) | ||
1859 | 8 Credits | Apply strategic/emerging cost management concepts (this unit standard is expiring and no longer available) | ||
1860 | 6 Credits | Use management accounting methodologies to evaluate and improve performance (this unit standard is expiring and no longer available) | ||
1861 | 3 Credits | Assess and manage financial risk (this unit standard is expiring and no longer available) | ||
1869 | 6 Credits | Determine the benefits and risks of international trade options (this unit standard is expiring and no longer available) | ||
1870 | 6 Credits | Demonstrate the ability to use foreign exchange markets, and international capital market systems (this unit standard is expiring and no longer available) | ||
1872 | 14 Credits | Determine tax position, and prepare tax returns for individuals, partnerships, and small companies (this unit standard is expiring and no longer available) | ||
1873 | 6 Credits | Prepare advice on tax issues and make representation on tax issues (this unit standard is expiring and no longer available) | ||
8504 | 7 Credits | Establish and improve financial control systems (this unit standard is expiring and no longer available) | ||
8505 | 5 Credits | Set, control, and justify budgets (this unit standard is expiring and no longer available) | ||

