TOP > Agriculture, Forestry and Fisheries > Horticulture > Amenity Horticulture
Qualifications (0) | Unit Standards (37) |
Qualifications
No qualifications currently registered at this level. Also check fields and sub-fields.
Unit Standards
Show providers, AMAP & purpose ยป
Level 2 | ||||
1666 | 6 Credits | Apply basic gardening techniques (this unit standard has expired and is no longer available) | ||
21027 | 10 Credits | Plant and care for bedding plants, bulbs or herbaceous perennials | ||
21028 | 10 Credits | Plant and care for trees, shrubs, and climbing plants | ||
21959 | 4 Credits | Perform grave probes | ||
21960 | 6 Credits | Prepare for grave digging | ||
24646 | 7 Credits | Establish and maintain amenity turf surfaces | ||
Level 3 | ||||
1667 | 5 Credits | Use and maintain small, powered amenity machinery and equipment | ||
1668 | 8 Credits | Demonstrate knowledge of common amenity plant pests, diseases, and disorders | ||
1669 | 10 Credits | Identify common weeds in amenity areas and describe control measures | ||
1670 | 10 Credits | Identify, label, and present common trees, shrubs, and climbers used in amenity horticulture (this unit standard is expiring and no longer available) | ||
1671 | 6 Credits | Identify and plant annuals, herbaceous perennials, and bulbs (this unit standard has expired and is no longer available) | ||
1672 | 5 Credits | Demonstrate knowledge of pruning and training amenity trees and shrubs | ||
1673 | 7 Credits | Sow, lay, and maintain amenity turf (this unit standard has expired and is no longer available) | ||
1681 | 5 Credits | Manage conservatories (this unit standard has expired and is no longer available) | ||
21031 | 10 Credits | Identify annuals, herbaceous perennials, biennials, and bulbs used in amenity horticulture | ||
21961 | 10 Credits | Perform manual grave digging | ||
21962 | 8 Credits | Perform grave digging using machinery | ||
21963 | 5 Credits | Backfill and make good graves | ||
24648 | 10 Credits | Identify trees, shrubs, and climbers used in amenity horticulture | ||
Level 4 | ||||
1674 | 8 Credits | Select control programmes for amenity plant pests | ||
1675 | 8 Credits | Select control programmes for amenity plant diseases and disorders | ||
1676 | 7 Credits | Select plants for landscaping and amenity horticulture | ||
1677 | 5 Credits | Prune and train amenity plants (this unit standard has expired and is no longer available) | ||
1678 | 7 Credits | Revegetate amenity areas (this unit standard has expired and is no longer available) | ||
1679 | 4 Credits | Manage indigenous plant communities (this unit standard has expired and is no longer available) | ||
1680 | 4 Credits | Set up and maintain plant displays (this unit standard has expired and is no longer available) | ||
21026 | 10 Credits | Establish and maintain plant collections | ||
21032 | 10 Credits | Prune and train amenity trees and shrubs up to 4 metres high | ||
21033 | 10 Credits | Revegetate indigenous plant areas | ||
21035 | 5 Credits | Set up, maintain, and dismantle plant displays | ||
21036 | 10 Credits | Identify, plan, display, and maintain plants in conservatories | ||
21964 | 10 Credits | Perform a grave collapse consolidation | ||
21965 | 7 Credits | Re-open a grave | ||
21966 | 7 Credits | Perform exhumations | ||
21967 | 5 Credits | Oversee the installation of monuments in a cemetery | ||
21968 | 20 Credits | Oversee burial works | ||
24647 | 20 Credits | Manage a defined amenity horticulture area for a year | ||

